Hair Cutting
Womens | ||
Style Cut | 100 | |
Dry Cut | 100 | |
Restyle Cut | 150 | |
Mens | ||
Style Cut | 65 | |
Dry Cut | 65 | |
Restyle Cut | 100 | |
Children | ||
0 - 10 yrs | 40 | |
11 - 15 yrs | from | 50 - 65 |
16 - 18 yrs | from | 85 - 100 |
Hair Colouring
Foil Highlights | ||
Partline | 85 | |
1/4 Head | 120 | |
1/2 Head | 200 | |
3/4 Head | 220 | |
Full Head | 250 | |
Permanent Color | ||
Partline | from | 45 - 55 |
Short Length | from | 75 - 85 |
Medium Length | from | 85 - 110 |
Long Length | from | 100 - 250 |
Color correction | from | 150 - 350 |
Balliarge | from | 150 - 300 |
Full bleach | from | 85 - 200 |
Balancing toner | from | 35 - 75 |
Ammonia Free Semi-Permanent Color | ||
Short Length | from | 65 - 85 |
Medium Length | from | 75 - 85 |
Long Length | from | 85 - 100 |
Hair Styling
Womens | ||
Short Length | from | 45 - 50 |
Medium Length | from | 55 - 65 |
Long Length | from | 65 - 75 |
Casual Hair Up | from | 75 - 85 |
Formal Hair Up | from | 85 - 100 |
Mens | ||
Styling | from | 35 - 45 |
Conditioning Treatment | ||
from | 35 - 45 |